Product Details:
Tonnage | 1.4 Tonnage |
Power Consumption/ Cooling Rate | 1.520 kw |
Brand | Daikin |
Compressor Type | Hermetically sealed swing type |
Model Indoor Unit | FCVF50BRV16 |
Model Outdoor Unit | RZVF50BRV16 |
Power Supply | 1 phase,230V,50Hz |
Indoor Unit Dimension | 256x840x840mm(unit),50x950x950mm(panel) |
Indoor Unit Machine Weight | 21kg(unit),5.5kg(panel) |
Compressor Motor Output | 1.3kW |
Outdoor Unit Dimension | 595x845x300mm |
Outdoor Unit Machine Weight | 36.5kg |
Max Inter unit piping length | 30m |
Max installation level difference | 20m |
Product Details:
Tonnage | 1.5 Ton |
Brand | Mitsubishi |
Cassette Ac Type | Inverter |
Model Number | PLFY-P50VBM-E |
Phase | 1 |
Cooling Capacity | 5.6 kW |
Current | 0.22( Heating), 0.29 ( Cooling) A |
Sound Pressure Level | 27-28-30-31 dB(A) |
Dimension | 258x840x840 mm |
Frequency | 50 Hz |
Heating Capacity | 6.3 kW |
Control Console | Remote Control |
Voltage | 220-240 V |
Net weight | 22 kg |
Air Flow Rate | 424-459-494-565 ( LO-Mid1-Mid2-Hi) cfm |
Product Details:
Brand | Daikin |
Capacity | 2 to 5 Tons |
Star Rating | 4 Star |
Seer | Up to 23 |
Compressor Type | Variable-Speed |
Model Number | DX20VC |
Remote Control | Remote Control |
Warranty | 12 year |
Product Details:
Brand | Mitsubishi |
Voltage | 308 to 230 V |
Frequency | 60 Hz |
phase | 1 |
Model | PLA-A12BA4 |
Rated Capacity | 12,000 Btu/h |
Refrigerant | R410A |
Product Details:
Brand | LG |
Operation Range | Up to 48 Deg C |
Product Type | Floor Standing |
Super energy Saving | Yes |
Indoor Unit Noise Level | 56 / 53 / 50 / 47 dB(A) (H/M/L) |
Refrigerant Type | R410A |
Power Supply | (1Phase/220~240V /50 Hz) / (3 Phase/380~415V/50 Hz) |
Cooling Capacity | 4.0 TR |
Power Input | 4.4 kW |
Running Current | 0.9 A |
Air Flow Rate | 38 / 32 / 28 / 24 Cfm |
Body Dimensions | 590 x 1,840 x 460 mm (Indoor),950 x 834 x 330 mm(outdoor) |
Net Weight | 67 kg (Outdoor),49.0 kg( Indoor) |
Max Piping Length | 50 m |
Model | APNQ48GTA1 |
Product Details:
Brand | Daikin |
Model Indoor Unit | FVRN71AX16 |
Model Outdoor Unit | RR71CGXY1A6 |
Nominal Cooling Capacity | 2.4 tonnage |
Power Source | 13A |
Refrigerant Type | R410A |
Indoor Air Flow | 1035(high), 945(medium),845(low)CFM |
Indoor Sound Pressure Level | 49(high), 47(medium),44(low)dBA |
Indoor Unit Dimension | 1850x600x350mm |
Indoor Unit Weight | 45kg |
Outdoor Unit Dimension | 753x855x328mm |
Outdoor Unit Weight | 56kg |
Max Piping Length | 45m |
Max Piping Elevation | 25m |
Product Details:
Tonnage | 1.67 |
Cassette Ac Type | Inverter |
Brand | Toshiba |
Star Rating | 5 Star |
Power | 2HP |
Voltage | 220-240V |
Model | RAV-SE561UP |
Frequency | 50 Hz |
phase | 1 |
Weight | 20 kg |
Dimension | 27 x 84 x 84 cm |
Cooling capacity Rated | 5.5 kW |
Air Flow Rate | 620/512/460 Cfm |
Sound pressure | 32/29/28 dB(A) |
Operating range | 15-46 deg C |
Product Details:
Capacity | 72,000 / 81,000 BTU (Cooling / Heating) |
Phase | 3 |
Brand | LG |
Series | Single Frame |
Model | ARUM072BTE5 |
Voltage | 208-230V |
Tonnage | 6.0 Ton |
Frequency | 60HZ |
Product Details:
Brand | LG |
Dimensions | 882x450x260 mm |
Style | Ducted |
Pressure | 147 Pa |
Air Flow Rate | 8.5 / 7.5 / 6 Indoor, Max m3/min(CFM) |
Net Weight | 26 kg |
Noise Level | 34 / 33 / 32 Indoor(H/M/L/Sleep) dB(A) |
Cooling Operation Range | 2.2 kW |
Heating Operation Range | 2.5 kW |
Product Details:
Cooling Capacity | 1.5 TR |
Product Type | Ceiling Cassette |
Brand | LG |
Indoor Unit Noise Level | 36 / 34 / 32 (H/M/L) dB(A) |
Compressor Type | Twin Rotary |
Refrigerant Type | R410A |
Operation Range | Up to 48 degree C |
Power Input | 1.5 kW |
Air Flow Rate | 600/530/459 (H/M/L) |
High Ceiling Mode | Yes |
Panel Dimensions | 950 x 25 x 950 mm (Indoor) |
Power Supply | 1/220~240/50 Phase/V/Hz |
Sound Level | 47 dB(A) |
Net Weight | 20.5 kg ( indoor), 36 kg (Outdoor) |
Body Dimensions | 840 x 204 x 840 mm (Indoor), 770 x 545 x 288 mm (Outdoor) |
Product Details:
Capacity | 7.1 kW |
External Static Pressure | 35-50-70-100-125 Pa |
Model | PEAD-RP71JAAD |
Brand | Mitsubishi |
Air Flow | 292-350-417 (Low/Med/Hi) l/s |
EER | 3.38 |
Dimensions | 250 x 1,100 x 732 mm |
Weight | 30 kg |
Product Details:
Brand | LG |
Capacity | 52,900 / 61,400 BTU (Cooling / Heating) |
Power Supply | 208-230V |
Frequency | 60 Hz |
Ambient Temperature | 16-35 deg C |
Model | ARWN053GA2 |
Tonnage | 4.4 Ton |
Phase | Single |
Product Details:
Brand | Mitsubishi |
Cooling Capacity | 7200W |
Eer | 2.79 |
Frequency | 50 Hz |
phase | 1 to 3 |
Refrigerant Type | R22 |
Weight | 41 kg |
Dimension | 600x1900x280 mm |
Anti-bacterial Filter | Yes |
Auto Restart | Yes |
Model | PS-3JAK-S |
Voltage | 220 V-380 V |
Running Current | 0.80 A |
Sound pressure Level | 43/38 dB(A) |
(Outdoor heat exchanger fins can prevent deteriorated performance by keeping dust & debris from its surface with flat design)