Product Details:
Sound Level | 65 dB(A) |
Brand | Daikin |
Phase | 3 |
Frequency | 50 Hz |
Cooling Capacity | 399000 Blu/h |
Heating Capacity | 447000 Blu/h |
Heating Operation Range | -20 +-15.5 Deg C |
Voltage | 380 V |
Air Flow Rate | 191+191+257 m3/min |
Model | RXYQ42ARY6 |
Dimension | 1657x930x765 mm +1657x930x765 mm + 1657x1240x765 mm |
Machine Weight | 195+195+285 kg |
Cooling Operation Range | -5 +-49 Deg C |
Product Details:
Brand | LG |
Total piping length | 1000m |
Light Weight | 280 kg Outdoor Units |
Height | 110m between ODU - IDU |
Flow rate | 1.485m3/s |
Measurement category | A |
Rated power input | 0.19kW |
Pressure | 48Pa |
Model | ARUN140LTE4, ARUN160LTE4, ARUN180LTE4, ARUN200LTE4 ARUB140LTE4, ARUB160LTE4, ARUB180LTE4, ARUB200LTE |
Efficiency category | Static |
The specific ratio | 2.98 |
Efficiency grade at optimum efficiency point | 36 |
Rotations | 920/minute |
Product Details:
Brand | Mitsubishi |
Phase | 3 |
Refrigerant Gas Pipe Diameter | 22.2(7/8)Brazed |
Fan | 6179 cfm |
External Dimension | 1650x920x740 mm |
Model | PUHY-P250YKA(-BS) |
Refrigerant Liquid Pipe Diameter | 9.52(3/8) Brazed(12.7)(1/2) mm |
Net Weight | 195 kg |
Sound Pressure Level | 58 dB( A) |
Voltage | 380-415 V |
Frequency | 50/60Hz |
Temperature Range | 15-24 Deg C( Indoor), -5-52 Deg C( Outdoor) |
Cooling Capacity | 25000 kcal/h |
Product Details:
Capacity | 4 - 88 HP |
Operating Voltage | 380~415 V |
Brand | LG |
Model | ARUV100LTS4 |
Frequency | 120Hz to 150Hz |
Cooling Operation Range | 54 Deg C |
Noise | 4dB(A) |
Cooling Capacity | 28.0 kW |
Number of Revolution | 3,600 rev/min |
Air Flow Rate | 210 m3/min |
Dimensions | (920x1,680x760)x1 mm |
Net Weight | 180 x 1 kg |
Refrigerant name | R410A |
Product Details:
Capacity | 8 - 54 HP |
Brand | Hitachi |
Series | Kyosho series |
Door Opening Size | 800 mm |
Pipe length | 1000m |
5.0/5
Rated by 2 Users